Snap a photo of your paper logbook pages and let AI extract every entry into a clean, searchable digital format. Interview-ready reports in minutes, not months.
| Date | Type | Ident | From | To | SEL | MEL | Night | Inst | XC | PIC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | DA40 | N412RV | KDTO | KADS | 1.2 | — | — | 0.5 | 1.2 | 1.2 | AI |
| 02/28/26 | DA40 | N412RV | KADS | KTKI | 0.8 | — | 0.8 | 0.3 | 0.8 | 0.8 | AI |
| 02/25/26 | C172 | N8462S | KDTO | KFTW | 1.5 | — | — | 1.0 | 1.5 | 1.5 | AI |
| 02/22/26 | BE58 | N90BE | KDAL | KAUS | — | 2.1 | — | 0.8 | 2.1 | 2.1 | AI |
| 02/19/26 | DA40 | N412RV | KTKI | KDTO | 0.6 | — | 0.6 | — | — | 0.6 | AI |
No more manual data entry. No more paying $600 for someone to transcribe your logbooks. Just snap, verify, and fly.
Photograph or scan your paper logbook pages. Our AI handles messy handwriting, faded ink, smudges, and every logbook format from Jeppesen to ASA.
Our vision AI reads every column — dates, aircraft, routes, times, remarks, endorsements. Each entry gets a confidence score so you can verify quickly.
Instantly access your flight history with analytics, smart filters, currency tracking, and interview-ready reports. Export to CSV, PDF, or print.
Every feature you need to manage your flight records professionally — from student pilot to ATP.
Advanced vision AI reads handwritten and printed logbook entries with 95%+ accuracy. Handles all major logbook formats.
Instant breakdowns by aircraft type, category, time period. Track PIC, SIC, MEL, night, instrument, cross-country and custom categories.
Custom filters to track milestones — ATP mins, Part 121/135 time, turbine PIC, tailwheel, and any combination you need.
Generate FAA-format logbook pages, 8710 summaries, and custom reports that airline recruiters love. Print or share digitally.
Monitor flight reviews, medical certificates, instrument currency, night currency, and custom expirations with smart alerts.
Your logbook is encrypted and backed up automatically. Access from any device. Never worry about losing your flight records again.
Export to CSV, Excel, PDF, or import into LogTen Pro, ForeFlight, or any other digital logbook. Your data, your choice.
Capture and store instructor endorsements, checkride records, and signatures alongside your flight entries.
Upload a photo of your logbook page and watch our AI extract every entry in seconds. No account required.
| Date | Aircraft | Ident | From | To | SEL | MEL | Night | Inst | XC | PIC | SIC | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/26 | C172S | N734AB | KDTO | KACT | 1.8 | — | — | 0.6 | 1.8 | 1.8 | — | 98% |
| 01/13/26 | DA40 | N412RV | KADS | KDTO | 0.7 | — | 0.7 | — | — | 0.7 | — | 99% |
| 01/10/26 | PA28 | N9187C | KDTO | KGKY | 1.1 | — | — | 0.4 | 1.1 | 1.1 | — | 96% |
| 01/08/26 | C182T | N5240K | KTKI | KSHV | 2.3 | — | — | 1.2 | 2.3 | 2.3 | — | 97% |
| 01/06/26 | DA40 | N412RV | KDTO | KTKI | 0.5 | — | 0.5 | — | — | 0.5 | — | 99% |
| 01/04/26 | BE58 | N90BE | KDAL | KHOU | — | 1.6 | — | 0.5 | 1.6 | 1.6 | — | 89% |
| 01/02/26 | C172S | N734AB | KADS | KDFW | 0.9 | — | — | 0.9 | 0.9 | 0.9 | — | 95% |
| 12/30/25 | DA40 | N412RV | KDTO | KGGG | 1.9 | — | — | 0.8 | 1.9 | 1.9 | — | 98% |
Start free. Upgrade when your logbook does.
Join thousands of pilots who trust LogVectors to keep their flight records
accurate, secure, and interview-ready.